Most Authentic Data on Total Credit and Debit Cards issued in India at the end of Dec 2016. Bankwise Breakup [as on Dec-31-2016] as released by RBI exclusively to CardBhai.Com
Credit / Debit Cards issued by Indian Public Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| Allahabad Bank | 0 | 10571221 |
| Andhra Bank | 161,829 | 20575077 |
| Bank of Baroda | 127,638 | 39231688 |
| Bank of India | 143,242 | 43835692 |
| Bank of Maharashtra | 0 | 6133778 |
| Canara Bank | 202,804 | 31303226 |
| Central Bank of India | 106,472 | 22621912 |
| Corporation Bank | 90,962 | 10856732 |
| Dena Bank | 0 | 6807861 |
| Indian Bank | 78,027 | 16746716 |
| Indian Overseas Bank | 43,018 | 15215875 |
| Oriental Bank of Commerce | 0 | 9993313 |
| Punjab and Sind Bank | 0 | 2502444 |
| Punjab National Bank | 208,832 | 53071211 |
| Syndicate Bank | 71,174 | 12971770 |
| UCO Bank | 0 | 9828033 |
| Union Bank of India | 172187 | 18225865 |
| United Bank of India | 0 | 9359335 |
| Vijaya Bank | 48,176 | 5338308 |
| State Bank of India | 4,245,105 | 223854908 |
| State Bank of Bikaner & Jaipur | 0 | 13121983 |
| State Bank of Hyderabad | 0 | 16953408 |
| State Bank of Mysore | 0 | 7161449 |
| State Bank of Patiala | 0 | 7744398 |
| State Bank of Travancore | 0 | 12469177 |
By Old Private Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| IDBI Ltd. | 17,013 | 10048366 |
| Catholic Syrian Bank Ltd. | 0 | 888350 |
| City Union Bank Ltd | 0 | 1588191 |
| Dhanalaxmi Bank Ltd. | 7,295 | 581908 |
| Federal Bank Limited | 0 | 5291603 |
| Bandhan Bank | 0 | 8886441 |
| Jammu & Kashmir Bank | 49,850 | 2755306 |
| Karnataka Bank Ltd. | 0 | 3414691 |
| Karur Vysya Bank Ltd | 0 | 4244045 |
| Lakshmi Vilas Bank Ltd. | 0 | 1150451 |
| Ratnakar Bank Ltd. | 238,884 | 546612 |
| South Indian Bank Ltd | 0 | 3414841 |
| Tamilnadu Mercantile Bank Ltd. | 7,856 | 1025103 |
By New Private Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| Development Credit Bank Ltd. | 5,519 | 419590 |
| HDFC Bank Ltd. | 8,649,682 | 23061345 |
| ICICI Bank Ltd. | 4,118,411 | 35813568 |
| IndusInd Bank Ltd | 529,918 | 3090933 |
| Kotak Mahindra Bank Ltd | 949,103 | 4507989 |
| Axis Bank Ltd. | 3,053,250 | 18494853 |
| IDFC Bank Ltd. | 0 | 152678 |
| Yes Bank Ltd. | 52,724 | 1483220 |
Credit Cards By Foreign Banks Operating in India
| Bank Name | Credit Cards | Debit Cards |
| RBS (ABN AMRO) | 0 | 9329 |
| American Express Bkg. Corp. | 955,301 | 0 |
| Bank of America | 10,813 | 0 |
| Barclays Bank | 0 | 3387 |
| Citibank | 2,463,396 | 1557870 |
| Deutsche Bank | 0 | 104143 |
| DBS Ltd. | 0 | 699111 |
| Firstrand Bank | 0 | 114306 |
| HSBC | 453,584 | 436062 |
| Standard Chartered Bank | 1,058,382 | 843694 |
Total Debit and Credit Cards in India at the end of Dec-31-2016
Credit Cards -28,321,039 Vs 22,748,760 in Dec 2015
Debit Cards – 761,123,366 Vs 643,191,224 in Dec 2015
Approximately 72% of the Indians have Plastic Currency at the end of 2016.
Authentic Data Available With Us: Please Contact us, if you need Historical Data on Debit Cards, Credit Cards with Transaction Volume at ATM / PoS Bankwise Breakup is available from May-2011 till Dec-2016 Monthwise.