Authentic Data on Total Credit and Debit Cards in Circulation in India with Bankwise Breakup at the end of 2013 [as on Dec-31-2013] as released by RBI exclusively to CardBhai
By Indian Public Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| Allahabad Bank | 0 | 2595285 |
| Andhra Bank | 131047 | 9302740 |
| Bank of Baroda | 71921 | 12734620 |
| Bank of India | 123207 | 16105627 |
| Bank of Maharashtra | 23237 | 4152391 |
| Canara Bank | 63414 | 13320608 |
| Central Bank of India | 59494 | 6356240 |
| Corporation Bank | 79187 | 5698743 |
| Dena Bank | 0 | 2324598 |
| Indian Bank | 59266 | 10916184 |
| Indian Overseas Bank | 46627 | 5012078 |
| Oriental Bank of Commerce | 24196 | 4736211 |
| Punjab and Sind Bank | 0 | 425388 |
| Punjab National Bank | 124276 | 24063599 |
| Syndicate Bank | 68376 | 6078959 |
| UCO Bank | 0 | 3907887 |
| Union Bank of India | 51338 | 11445759 |
| United Bank of India | 0 | 2529735 |
| Vijaya Bank | 61783 | 2970562 |
| State Bank of India | 2777392 | 114004780 |
| State Bank of Bikaner & Jaipur | 0 | 5972114 |
| State Bank of Hyderabad | 0 | 8973212 |
| State Bank of Mysore | 0 | 3598275 |
| State Bank of Patiala | 0 | 4432313 |
| State Bank of Travancore | 0 | 8042698 |
By Old Private Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| IDBI Ltd. | 0 | 6098118 |
| Catholic Syrian Bank Ltd. | 0 | 556986 |
| City Union Bank Ltd | 0 | 1142877 |
| Dhanalaxmi Bank Ltd. | 3108 | 807038 |
| Federal Bank Limited | 0 | 3625869 |
| ING Vysya Bank | 0 | 1282553 |
| Jammu & Kashmir Bank | 36776 | 1534720 |
| Karnataka Bank Ltd. | 0 | 2094788 |
| Karur Vysya Bank Ltd | 0 | 2711754 |
| Lakshmi Vilas Bank Ltd. | 0 | 443626 |
| Ratnakar Bank Ltd. | 0 | 80649 |
| South Indian Bank Ltd | 0 | 3071994 |
| Tamilnadu Mercantile Bank Ltd. | 6173 | 620350 |
By New Private Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| Development Credit Bank Ltd. | 3068 | 167085 |
| HDFC Bank Ltd. | 5070574 | 17426713 |
| ICICI Bank Ltd. | 3108352 | 21330502 |
| IndusInd Bank Ltd | 264831 | 1513021 |
| Kotak Mahindra Bank Ltd | 402724 | 1086961 |
| Axis Bank Ltd. | 1310816 | 13359067 |
| Yes Bank Ltd. | 0 | 550438 |
Credit Cards By Foreign Banks Operating in India
| RBS (ABN AMRO) | 0 | 159573 |
| American Express Bkg. Corp. | 641696 | 0 |
| Barclays Bank | 0 | 4419 |
| Citibank | 2400887 | 1781778 |
| Deutsche Bank | 0 | 77421 |
| DBS Ltd. | 0 | 15334 |
| HSBC | 491715 | 587361 |
| Standard Chartered Bank | 1204851 | 675178 |
Total Debit /Credit Cards in India at the end of Dec-31-2013
Credit Cards – 1,87,10,332
Debit Cards – 37,25,06,779
Approximately 36% of the Indians have Plastic Currency.