Authentic Data on Total Credit and Debit Cards in Circulation in India at the end of 2014. Bankwise Breakup [as on Dec-31-2014] as released by RBI exclusively to CardBhai.Com
Credit / Debit Cards issued by Indian Public Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| Allahabad Bank | 0 | 3992767 |
| Andhra Bank | 139813 | 10435400 |
| Bank of Baroda | 77879 | 21139326 |
| Bank of India | 130654 | 24015770 |
| Bank of Maharashtra | 36023 | 4833428 |
| Canara Bank | 106121 | 22691756 |
| Central Bank of India | 98986 | 13321518 |
| Corporation Bank | 52390 | 7687926 |
| Dena Bank | 0 | 4667212 |
| Indian Bank | 67202 | 14918675 |
| Indian Overseas Bank | 49925 | 8337243 |
| Oriental Bank of Commerce | 0 | 6807835 |
| Punjab and Sind Bank | 0 | 1517953 |
| Punjab National Bank | 139278 | 30275225 |
| Syndicate Bank | 71515 | 9689245 |
| UCO Bank | 0 | 5406108 |
| Union Bank of India | 76529 | 17110025 |
| United Bank of India | 0 | 4704772 |
| Vijaya Bank | 36687 | 4064543 |
| State Bank of India | 3009541 | 147521342 |
| State Bank of Bikaner & Jaipur | 0 | 8431631 |
| State Bank of Hyderabad | 0 | 12598295 |
| State Bank of Mysore | 0 | 4385210 |
| State Bank of Patiala | 0 | 6058503 |
| State Bank of Travancore | 0 | 9425152 |
By Old Private Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| IDBI Ltd. | 0 | 7818631 |
| Catholic Syrian Bank Ltd. | 0 | 672057 |
| City Union Bank Ltd | 0 | 1394487 |
| Dhanalaxmi Bank Ltd. | 5556 | 740145 |
| Federal Bank Limited | 0 | 4307081 |
| ING Vysya Bank | 13128 | 1410777 |
| Jammu & Kashmir Bank | 42028 | 2138247 |
| Karnataka Bank Ltd. | 0 | 2424014 |
| Karur Vysya Bank Ltd | 0 | 3297371 |
| Lakshmi Vilas Bank Ltd. | 0 | 499463 |
| Ratnakar Bank Ltd. | 84048 | 293924 |
| South Indian Bank Ltd | 0 | 2778191 |
| Tamilnadu Mercantile Bank Ltd. | 6708 | 718317 |
By New Private Sector Banks
| Bank Name | Credit Cards | Debit Cards |
| Development Credit Bank Ltd. | 3701 | 194424 |
| HDFC Bank Ltd. | 5748412 | 20099155 |
| ICICI Bank Ltd. | 3279651 | 25214856 |
| IndusInd Bank Ltd | 320691 | 1861932 |
| Kotak Mahindra Bank Ltd | 486759 | 1442048 |
| Axis Bank Ltd. | 1587348 | 14880856 |
| Yes Bank Ltd. | 0 | 791211 |
Credit Cards By Foreign Banks Operating in India
| Bank Name | Credit Cards | Debit Cards |
| RBS (ABN AMRO) | 0 | 119152 |
| American Express Bkg. Corp. | 700813 | 0 |
| Bank of America | 2522 | 0 |
| Barclays Bank | 0 | 3729 |
| Citibank | 2384722 | 1526782 |
| Deutsche Bank | 0 | 80590 |
| DBS Ltd. | 0 | 21068 |
| Firstrand Bank | 0 | 64396 |
| HSBC | 497131 | 560291 |
| Standard Chartered Bank | 1107098 | 690800 |
Total Debit and Credit Cards in India at the end of Dec-31-2014
Credit Cards – 2,03,62,859
Debit Cards – 50,00,80,855
Approximately 50% of the Indians have Plastic Currency at the end of 2014.
Authentic Data Available With Us: Please Contact us, if you need Historical Data on Debit Cards, Credit Cards with Transaction Volume at ATM / PoS Bankwise Breakup is available from May-2011 till DEc-2014 Monthwise.